奇米777四色影视在线看,GOGOGO高清在线观看视频中文,大地资源中文在线观看免费版高清,国产真人无遮挡作爱免费视频

+
  • forging-th-tee.jpg

螺紋三通 | Threaded Tee


產(chǎn)品概要:

尺寸范圍:1/8″~4″ (DN6~DN100)
壓力等級:2000LB( SCH80/XS)、3000LB(SCH160)、6000LB(XXS)
材質(zhì)牌號:碳鋼、不銹鋼、合金鋼、超級雙相鋼、鎳基合金等
制造工藝:進料→復(fù)檢→下料→加熱→模鍛→熱處理→切邊→拋丸→鉆孔→機加工→打標(biāo)→檢驗→裝箱→發(fā)運
產(chǎn)品標(biāo)準(zhǔn):ASME 16.11, GB/T14383-2018,BS-3799
螺紋型式:NPT、Rc、BSP、G、PT

應(yīng)用領(lǐng)域

產(chǎn)品詳細

螺紋三通-結(jié)構(gòu)圖
ASME B16.11
Dimensions are in millimeters
公稱通徑
Nominal Size 
螺紋長度
Length of Threaded(Min)
中心至端面
Center to End
本體厚度
Body Wall
端部外徑
Outside Diameter of Band
DN NPS B(*) L2(*) A G
(Min)
H
2000Lb
6 1/8 6.4 6.7 21 3.18 22
8 1/4 8.1 10.2 21 3.18 22
10 3/8 9.1 10.4 25 3.18 25
15 1/2 10.9 13.6 28 3.18 33
20 3/4 12.7 13.9 33 3.18 38
25 1 14.7 17.3 38 3.68 46
32 1.1/4 17.0 18.0 44 3.89 56
40 1.1/2 17.8 18.4 51 4.01 62
50 2 19.0 19.2 60 4.27 75
65 2.1/2 23.6 28.9 76 5.61 92
80 3 25.9 30.5 86 5.99 109
100 4 27.7 33.0 106 6.55 146
3000Lb
6 1/8 6.4 6.7 21 3.18 22
8 1/4 8.1 10.2 25 3.3 25
10 3/8 9.1 10.4 28 3.51 33
15 1/2 10.9 13.6 33 4.09 38
20 3/4 12.7 13.9 38 4.32 46
25 1 14.7 17.3 44 4.98 56
32 1.1/4 17.0 18.0 51 5.28 62
40 1.1/2 17.8 18.4 60 5.56 75
50 2 19.0 19.2 64 7.14 84
65 2.1/2 23.6 28.9 83 7.65 102
80 3 25.9 30.5 95 8.84 121
100 4 27.7 33.0 114 11.18 152
6000Lb
6 1/8 6.4 6.7 25 6.35 25
8 1/4 8.1 10.2 28 6.6 33
10 3/8 9.1 10.4 33 6.98 38
15 1/2 10.9 13.6 38 8.15 46
20 3/4 12.7 13.9 44 8.53 56
25 1 14.7 17.3 51 9.93 62
32 1.1/4 17.0 18.0 60 10.59 75
40 1.1/2 17.8 18.4 64 11.07 84
50 2 19.0 19.2 83 12.09 102
65 2.1/2 23.6 28.9 95 15.29 121
80 3 25.9 30.5 106 16.64 146
100 4 27.7 33.0 114 18.67 152

Note:Dimension B is minimum length of perfect thread.The Length of useful thread (B plus threads with fully formed roots and flat crests) shall not be less than L2(effective length of external thread)required by American National Standard for pipe threads (ANSI/ASME B1.20.1).

相關(guān)產(chǎn)品

立即咨詢

如果您對我們的產(chǎn)品感興趣,請留下您的電子郵件,我們將盡快與您聯(lián)系,謝謝!

提交留言